Skip to main content

Table 3 Country-level and individual factors associated with the use of various tooth cleaning methods

From: Individual, familial and country-level factors associated with oral hygiene practices in children: an international survey

Factors

Toothbrush

Toothpaste

Mouthwash

Dental floss

Miswak

Income level

LICs

1.11 (0.34, 3.61)

0.64 (0.27, 1.51)

0.55 (0.31, 0.98)

0.34 (0.12, 0.97)

0.97 (0.19, 4.86)

LMICs

0.80 (0.27, 2.32)

0.60 (0.29, 1.27)

1.15 (0.71, 1.85)

0.51 (0.21, 1.20)

0.64 (0.13, 3.06)

UMICs

1.05 (0.26, 4.22)

0.64 (0.24, 1.71)

0.68 (0.34, 1.34)

0.85 (0.27, 2.67)

0.26 (0.03, 2.20)

HICs

Reference category

WHO region

EMR

Reference category

AFR

2.04 (0.20, 20.87)

22.26 (3.09, 160.61)

1.44 (0.44, 4.69)

1.39 (0.23, 8.21)

10.31 (0.58, 183.25)

WPR

3.21 (0.52, 19.81)

0.84 (0.32, 2.21)

1.47 (0.74, 2.95)

2.92 (0.97, 8.82)

0 (0, -)

EUR

1.31 (0.21, 8.34)

0.74 (0.20, 2.68)

2.82 (1.27, 6.26)

1.03 (0.23, 4.63)

0.57 (0.05, 7.12)

SEAR

0.34 (0.07, 1.72)

0.77 (0.22, 2.69)

1.02 (0.49, 2.13)

2.75 (0.67, 11.23)

0.91 (0.09, 9.43)

AMR

1.60 (0.35, 7.28)

0.77 (0.28, 2.11)

1.13 (0.58, 2.20)

3.84 (1.28, 11.52)

0.12 (0.01, 1.78)

Age

Less than 6 years old

0.80 (0.61, 1.06)

0.56 (0.47, 0.67)

0.26 (0.20, 0.34)

0.38 (0.28, 0.51)

0.44 (0.30, 0.66)

6–12 years old

1.51 (1.17, 1.96)

0.80 (0.68, 0.94)

0.50 (0.41, 0.61)

0.54 (0.42, 0.70)

0.47 (0.34, 0.64)

13- 18 years old

Reference category

Sex

Male

0.67 (0.55, 0.83)

0.89 (0.79, 1.01)

0.91 (0.77, 1.09)

1.10 (0.89, 1.37)

1.56 (1.18, 2.06)

Female

Reference category

Dental Visit in the last year

Yes

0.91 (0.70, 1.19)

0.91 (0.79, 1.05)

1.55 (1.27, 1.89)

1.70 (1.34, 2.15)

0.85 (0.59, 1.24)

No

Reference category

Mother’s education

Illiterate

0.25 (0.17, 0.37)

0.41 (0.28, 0.59)

0.53 (0.31, 0.92)

0.52 (0.20, 1.33)

3.33 (1.98, 5.57)

Elementary/ middle school

0.34 (0.24, 0.47)

0.57 (0.45, 0.73)

0.55 (0.37, 0.80)

0.77 (0.47, 1.26)

1.93 (1.23, 3.03)

High school

0.49 (0.37, 0.64)

0.59 (0.50, 0.70)

0.81 (0.64, 1.03)

0.81 (0.60, 1.09)

2.00 (1.37, 2.91)

University or higher

Reference category

Area of residence

Urban

1.40 (1.10, 1.79)

1.33 (1.14, 1.58)

1.15 (0.89, 1.49)

1.40 (1.00, 1.96)

0.46 (0.33, 0.64)

Rural

Reference category